Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 270.25 1.9 1.31 3.27 5.29 10.9 21.69 - - - 17.86
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 2.01 1.01 0.81 1.7 4.37 4.89 21.6 - - - 11.84
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 2.07 1.01 2.03 6.3 8.13 10.82 20.72 - - - 8.8
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 68.49 2.35 -1.49 -0.35 0.12 10.6 19.53 24.73 - - 23.06
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 36.15 1.6 -0.47 -0.67 0.65 13.0 16.07 28.31 - - 14.65
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 114.1 2.15 -0.35 0.88 1.72 2.16 14.89 - - - 18.84
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.56 0.09 -1.61 -0.59 0.59 2.38 11.55 14.02 13.38 - 13.82
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 205.09 2.02 -1.07 -0.06 0.17 2.77 11.13 17.59 13.87 14.06 11.14
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 226.81 0.6 -1.63 -0.64 0.46 2.11 10.95 13.35 12.81 14.0 11.49
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 157.57 2.09 -0.85 0.34 -0.27 3.08 10.8 15.94 14.09 - 11.49
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 1,363.58 1.69 -1.51 -0.16 -0.25 2.09 10.73 23.04 20.42 16.7 13.68
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 191.19 1.04 -0.96 -0.34 1.08 3.38 10.5 16.0 - - 15.57
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 22.72 0.61 -1.49 -0.42 0.23 1.78 10.2 13.76 - - 12.54
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 770.79 1.85 -1.46 -0.77 - 0.99 9.9 16.0 14.28 11.95 16.23
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.13 0.38 -1.93 -1.33 0.19 1.37 9.36 12.55 12.09 - 13.73
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 1.89 0.47 0.8 1.42 1.71 3.25 9.1 12.67 9.96 9.26 9.41
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 13.52 0.18 0.93 -0.07 4.1 7.74 8.94 - - - 8.15
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 733.34 1.74 -2.4 -1.29 0.07 1.22 8.68 15.22 17.45 15.75 17.43
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 1.93 0.35 -0.83 -0.04 0.21 2.14 8.46 14.62 11.59 10.39 10.15
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 3.1 0.86 -1.39 -0.04 0.19 -0.31 8.06 - - - -1.77
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.58 0.4 -0.07 0.39 0.97 2.47 7.89 9.21 7.24 7.61 8.06
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 419.23 0.46 0.24 0.35 1.28 2.66 7.83 7.6 - - 6.21
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 15.03 0.35 0.12 0.38 1.3 2.52 7.7 7.57 - - 7.53
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 618.61 0.46 0.17 0.4 1.21 2.62 7.44 7.4 - - 6.04
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 4.08 1.05 -1.71 -0.51 -0.73 -0.55 7.41 - - - 0.87
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 10.32 0.35 0.21 0.42 1.35 2.82 7.38 7.35 - - 7.35
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 18.75 2.34 -1.46 -0.91 -0.47 1.06 7.31 - - - 11.26
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 198.35 2.04 -2.05 -0.91 -3.65 0.75 7.18 - - - 16.27
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 1,231.3 0.35 0.15 0.43 1.37 2.8 7.18 7.02 5.63 6.0 6.42
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 43.84 0.47 -0.19 -0.03 0.14 1.05 7.13 - - - 8.09
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 29.76 0.76 -0.15 0.13 0.7 2.01 7.11 7.27 - - 5.89
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 1,038.2 0.82 -0.05 0.21 0.72 1.86 7.08 7.23 5.69 6.83 7.3
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 33.95 0.48 -0.14 0.21 0.47 1.11 7.05 8.02 5.42 8.11 6.67
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 661.25 0.66 0.01 0.29 1.11 2.5 6.91 7.04 5.78 6.68 7.14
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,485.55 0.65 -0.2 0.07 0.55 1.69 6.9 7.1 5.62 7.01 7.0
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 199.33 0.29 -0.01 0.27 0.96 2.2 6.83 7.09 5.65 6.95 7.29
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 230.89 2.01 -0.5 0.26 0.94 1.83 6.77 11.58 9.12 9.14 8.4
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 392.86 0.46 0.11 0.38 1.28 2.74 6.77 7.07 5.81 - 6.19
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,265.08 0.66 -0.16 0.09 0.65 1.83 6.67 6.98 5.69 7.06 7.45
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 36.69 0.44 0.23 0.43 1.31 2.6 6.47 6.79 - - 7.07
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 290.95 1.94 -2.68 -1.5 -1.86 -1.94 6.41 16.67 - - 13.81
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 144.97 2.09 -1.54 -0.29 -1.06 -1.19 6.38 - - - 0.23
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 1.23 0.98 -0.49 0.59 1.15 1.85 6.36 - - - -0.84
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,499.2 0.23 0.21 0.48 1.42 2.83 6.33 6.87 5.76 6.04 5.55
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 10.23 2.01 -0.49 -1.73 0.69 1.64 6.26 7.83 5.77 6.76 7.71
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 41.99 0.28 -0.08 -0.28 0.38 0.57 6.23 7.75 - - 7.74
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 139.34 1.36 -0.15 0.09 0.3 1.17 6.13 6.62 4.85 6.47 7.06
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 896.78 1.08 0.25 0.53 1.46 2.72 6.13 6.94 5.74 5.65 6.53
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 39.91 1.1 -0.09 0.19 1.0 2.23 6.08 7.77 6.88 6.56 6.81
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 1,046.27 1.74 -2.57 -1.47 -0.36 -0.09 5.9 16.86 20.91 16.23 16.31
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 24.74 1.69 -0.22 0.04 0.52 1.56 5.79 6.27 5.22 - 5.99
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 103.2 0.15 0.23 0.44 1.32 2.67 5.66 6.29 5.33 - 5.04
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 224.78 1.14 -0.05 0.13 0.25 0.15 3.9 6.77 4.93 7.49 7.65
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 47.84 1.98 -0.21 -0.04 -0.02 0.38 3.82 5.72 3.98 6.33 7.61
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 243.45 1.57 -0.1 0.1 0.16 0.07 3.57 6.33 4.53 6.86 7.4
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 1,899.03 1.63 -1.28 -0.61 -2.48 -5.04 3.32 29.22 24.32 - 29.45
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 12.76 0.72 -0.63 -0.12 -1.45 -0.99 2.86 - - - 5.01
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 205.92 2.05 -1.11 -0.57 -1.96 -2.65 1.92 19.24 13.28 13.71 11.51
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.72 1.02 -2.22 -2.11 -4.34 -5.71 0.18 - - - -1.5
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 13.4 1.07 -0.31 -0.58 -2.52 -0.73 0.02 16.51 - - 13.75
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 58.89 2.36 0.61 4.67 6.62 - - - - - 8.1
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 2.52 1.01 -0.78 0.67 -1.05 -0.1 - - - - 19.04
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 0.88 1.0 -0.68 -0.51 -0.49 -0.01 - - - - 3.07
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.04 0.34 0.26 0.36 0.96 1.77 - - - - 6.45
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 35.98 1.01 0.04 0.27 1.12 2.56 - - - - 5.3
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 2.86 1.0 -1.91 -0.9 -1.04 - - - - - 0.76
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -2.5 -2.45 - - - - - - -4.17
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 22.9 45.98 - - - - - - 44.83
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 6.17 6.99 - - - - - - 6.89
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 196.9 2.04 -3.3 -3.11 -6.43 -4.29 -0.33 19.64 - - 16.25
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 2.98 1.01 -1.24 -1.65 -3.71 -3.62 -2.63 - - - -11.33
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 6.08 0.89 -2.9 -0.82 -5.46 -10.03 -3.77 - - - 7.26
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 50.82 1.02 -1.01 -0.37 -3.15 -6.81 -4.91 - - - 12.2
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 152.2 2.12 -3.56 -2.21 -6.85 -10.2 -5.73 22.72 24.27 16.19 10.89
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 3.19 1.02 3.59 3.05 10.96 4.77 -7.85 - - - 11.33

1 ITEMS
TO COMPARE