Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 31.46 2.55 4.8 4.96 10.93 21.06 33.73 11.92 2.66 10.1 7.58
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 10.84 0.54 0.04 0.43 1.15 2.53 14.07 13.26 13.21 7.95 7.15
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 446.52 1.53 0.58 -0.1 1.2 7.14 11.79 23.95 10.36 15.47 15.88
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 797.18 1.85 -0.3 -0.8 3.09 3.26 11.27 15.25 13.02 12.43 18.14
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 78.69 0.63 -1.62 -0.62 0.54 2.21 11.07 13.4 12.74 13.42 13.14
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 367.42 2.01 -1.45 -1.04 -0.97 -0.68 8.96 17.27 15.19 12.98 15.23
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 133.81 0.76 -0.23 0.13 0.79 2.22 8.52 7.54 5.97 7.17 8.49
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 506.23 1.83 -1.84 -0.61 -0.47 0.55 8.39 - - - 2.88
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,264.92 1.77 -1.43 -0.62 -1.19 0.48 7.92 15.36 16.9 15.27 13.78
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 838.04 1.75 -0.9 -0.27 -0.19 1.01 7.7 29.55 20.8 17.35 13.59
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 30.5 0.95 -0.04 0.09 1.09 2.21 7.45 7.68 6.13 6.28 5.97
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 383.05 0.3 0.17 0.45 1.39 2.83 7.29 7.41 6.07 6.73 7.12
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 232.65 2.03 -1.61 -0.19 1.9 0.69 7.27 17.38 19.97 15.29 17.29
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 48.47 0.5 -0.3 0.04 0.75 2.36 7.24 7.26 5.82 7.16 7.4
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.1 2.11 -0.81 -0.82 0.59 0.75 6.93 12.89 14.98 10.54 13.49
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 27.57 0.72 0.16 0.4 1.31 2.79 6.88 - - - 6.92
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 66.92 1.02 0.34 0.69 1.66 3.03 6.43 - - - 6.39
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,997.16 1.69 -1.42 -0.88 -0.95 -0.73 6.25 18.02 17.29 14.87 17.69
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.98 0.83 -0.31 -0.18 0.07 0.82 6.17 - - - 6.13
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 68.54 1.12 -0.1 0.14 0.74 2.37 6.15 8.28 7.81 - 7.24
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 303.57 1.99 -1.87 -0.29 -1.97 -2.71 5.92 25.34 24.63 18.44 17.52
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 21.41 1.41 -0.6 -0.22 -0.43 0.51 5.88 9.08 7.58 7.65 9.15
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 286.82 0.19 0.2 0.44 1.28 2.56 5.8 6.25 5.12 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 47.08 0.12 0.24 0.46 1.35 2.72 5.74 6.31 5.35 - 4.99
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,283.1 1.77 -2.08 -0.79 -0.56 -2.54 5.25 21.83 18.44 15.86 18.98
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 669.35 1.82 -1.46 -1.08 -1.56 -1.29 5.05 17.85 16.95 14.13 20.49
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 288.46 1.92 -0.86 -0.56 -0.66 0.07 5.0 12.45 - - 11.58
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 237.96 2.04 -1.08 -0.86 -1.16 -0.66 4.84 14.09 12.69 12.03 13.46
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.44 0.77 -0.47 -0.18 -0.86 0.48 4.64 - - - 4.4
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.74 2.26 -0.87 -0.59 -0.84 -0.23 4.6 9.96 8.26 8.48 11.31
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 18.66 1.21 -0.49 -0.16 0.03 0.49 4.51 5.8 4.56 5.88 7.65
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 240.18 2.09 -0.2 0.34 2.16 0.69 4.51 17.36 18.27 16.18 14.35
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 46.76 2.34 -1.26 0.35 - - - - - - -0.51
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.27 0.74 0.06 0.22 1.23 2.68 - - - - 6.23
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 244.97 1.9 1.48 3.5 4.73 - - - - - 10.17
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 199.58 2.1 -1.5 -2.6 2.69 3.34 -1.1 22.5 13.49 16.87 18.54
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,323.84 1.75 -1.13 -0.44 -3.34 -9.03 -3.76 19.44 21.3 15.87 14.95

1 ITEMS
TO COMPARE