Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 2,894.41 0.56 23.19 46.6 66.15 149.93 201.01 56.84 - - 45.6
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 370.57 0.56 25.02 45.69 71.01 148.43 200.13 56.89 - - 44.05
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 530.12 0.35 6.94 7.47 11.69 44.49 76.21 33.72 21.83 16.88 12.04
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.75 2.43 1.43 6.92 10.86 38.2 57.82 38.02 - - 16.55
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 102.07 0.93 5.56 5.85 6.92 17.03 46.98 14.41 5.69 8.88 8.53
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 393.52 0.49 5.61 9.72 17.1 23.75 43.02 27.69 36.39 - 12.42
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.99 2.45 5.37 4.08 8.18 21.09 27.89 16.93 7.48 8.73 7.94
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 1,066.12 1.39 1.22 2.3 4.2 11.29 23.29 20.93 16.38 - 18.05
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 18.35 0.81 0.82 1.71 4.42 4.98 21.77 - - - 14.36
Nippon India Nifty Auto ETF ETFs 05-01-2022 43.19 0.22 -2.11 0.18 1.95 15.26 21.44 30.02 - - 26.05
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 777.8 1.83 1.04 2.09 3.54 4.01 20.79 17.83 19.41 16.14 20.37
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 4.05 0.89 -2.18 0.08 1.85 14.83 20.57 - - - 14.22
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 188.56 1.1 0.61 1.51 1.1 5.13 16.34 20.17 - - 17.81
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 73.13 2.37 1.36 1.26 4.6 9.36 13.03 20.68 12.62 15.34 14.06
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,657.06 0.04 -1.61 -0.58 0.62 2.42 11.61 14.08 13.5 14.45 13.73
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 11.69 0.23 -0.59 0.13 0.87 1.87 11.51 22.3 18.66 - 18.91
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.56 1.04 -3.8 -2.75 -0.68 -0.5 11.31 20.77 18.78 - 14.18
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 11 0.96 -0.72 0.54 0.85 2.6 11.15 20.39 18.5 15.48 9.99
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 306.14 0.41 -1.62 -0.62 0.51 2.2 11.13 13.48 12.66 13.39 10.1
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 878.98 1.83 -0.76 0.26 0.42 0.54 11.0 15.29 16.01 14.48 14.09
CPSE ETF ETFs 05-03-2014 2,870.36 0.07 2.46 5.78 -0.21 0.32 10.94 35.23 34.05 - 15.5
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.66 0.5 -1.48 -0.41 0.27 1.85 10.37 13.93 13.19 13.7 13.4
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 93.26 1.87 0.03 0.34 1.63 3.69 9.58 9.18 8.36 5.95 8.47
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 5,087.57 1.49 -2.06 -1.28 -1.11 1.14 9.37 18.88 18.49 15.49 12.79
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 281.21 0.21 -1.36 0.04 0.43 0.14 9.34 23.44 22.18 - 20.83
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 99.16 0.49 -1.93 -1.33 0.16 1.3 9.25 12.34 11.88 13.46 9.92
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 13.77 1.03 -0.14 0.1 0.78 2.04 9.16 8.19 8.7 3.37 4.25
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,526.03 1.7 -0.67 -0.09 -0.7 -0.03 8.97 17.09 17.42 12.07 13.43
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 20.43 0.31 -3.13 -2.37 -4.63 1.13 8.69 17.69 15.11 14.48 14.52
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 215.29 0.8 -1.38 -0.01 0.28 -0.18 8.64 22.58 - - 20.35
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.58 1.45 -0.06 0.28 1.12 2.88 8.54 8.22 8.39 6.01 6.45
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.53 0.39 0.15 0.32 1.32 2.72 8.31 - - - 8.24
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,212.45 1.54 -0.55 0.68 -0.92 0.1 8.12 24.95 23.34 18.91 22.06
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.59 0.37 -0.06 0.24 0.96 2.62 8.09 - - - 7.81
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 689.63 1.89 -1.21 -0.17 -1.29 0.83 8.07 21.1 18.15 14.33 17.94
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 410.2 1.95 -1.0 -0.55 -0.57 1.03 7.86 15.0 14.67 10.53 12.15
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.87 0.39 0.06 0.3 1.2 2.2 7.82 - - - 8.04
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.6 0.4 -0.03 0.18 1.24 2.28 7.75 7.65 - - 7.72
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.48 0.58 -1.68 -0.59 -0.43 -0.12 7.74 15.19 15.36 - 15.77
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.89 0.33 -0.02 0.27 1.16 2.68 7.64 - - - 7.42
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.93 0.41 0.17 0.43 1.22 2.63 7.57 7.47 - - 7.43
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 820.17 0.65 -0.12 0.07 0.75 2.25 7.5 7.61 6.17 7.13 7.46
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 314.45 0.32 0.09 0.31 1.2 2.62 7.47 7.33 - - 6.1
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.6 0.09 -0.29 -0.04 0.25 1.31 7.4 7.78 - - 6.16
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 972.35 0.95 -0.19 0.02 0.63 2.05 7.35 7.38 6.03 6.93 7.6
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 915.31 1.83 -0.21 0.47 0.21 0.78 7.34 22.16 20.4 16.61 16.45
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 972.47 1.74 -0.88 -0.31 -0.38 1.46 7.27 12.27 11.01 11.35 14.62
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,043.07 0.76 -0.23 -0.03 0.4 1.75 7.24 7.56 6.42 7.16 7.42
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,018.96 0.38 0.1 0.37 1.31 2.76 7.23 7.43 6.24 6.71 7.33
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.02 0.38 0.16 0.4 1.3 2.71 7.2 7.18 - - 7.23
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 64.71 0.29 -0.58 0.64 -0.65 0.3 7.13 18.03 15.52 - 14.23
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,040.58 0.97 - 0.29 1.12 2.6 6.96 7.02 5.9 6.6 7.43
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 504.09 0.2 0.23 0.45 1.39 2.76 6.8 7.23 - - 6.33
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 1,040.58 0.97 -0.01 0.28 1.08 2.52 6.79 6.86 5.77 6.33 7.14
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 544.74 0.79 -0.3 -0.08 0.25 1.51 6.76 7.09 5.74 7.19 7.29
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,105.96 1.11 0.11 0.39 1.28 2.7 6.63 6.85 6.61 5.84 6.08
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 88.36 0.42 -0.18 0.22 0.47 0.83 6.62 8.16 - - 8.24
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 91.95 1.79 -0.09 0.42 1.23 2.26 6.43 8.77 7.89 5.05 4.74
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 438.77 0.75 -0.32 -0.45 0.3 0.77 6.42 7.35 5.48 6.85 6.5
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 2,684.04 0.33 0.22 0.48 1.42 2.84 6.4 6.9 5.76 6.13 6.84
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,639.32 1.06 0.29 0.56 1.54 2.86 6.16 6.9 5.78 5.79 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 2,684.04 0.33 0.19 0.43 1.27 2.53 5.76 6.27 5.13 5.39 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 680.64 0.16 0.23 0.45 1.33 2.68 5.71 6.33 5.36 - 5.1
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 5,035.22 1.49 -2.95 -2.34 -4.0 -3.47 5.22 20.72 23.13 15.68 17.59
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 285.63 1.94 -3.15 -3.24 -5.02 -2.99 5.08 - - - 14.39
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 959.2 1.74 -1.8 -1.13 -1.94 -0.9 5.0 16.03 - - 11.94
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 39.04 1.53 -0.54 -0.26 -0.51 -0.07 4.21 6.29 4.83 6.77 8.16
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 319.4 1.93 -0.77 0.12 -1.97 -1.24 4.01 17.16 15.47 11.73 10.09
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 921.85 0.64 -0.52 -0.54 -1.3 -0.57 3.7 6.96 4.94 - 8.04
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 14.88 2.08 -0.62 -0.52 -1.16 -0.76 3.38 7.77 5.9 7.12 6.6
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.38 0.88 -0.65 -0.54 -0.5 0.04 3.13 16.29 - - 14.88
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 185.04 1.28 -0.68 -0.32 -1.28 -1.08 3.0 6.04 4.54 7.35 6.07
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 185.04 1.28 -0.68 -0.32 -1.28 -1.08 3.0 6.04 4.54 7.35 7.91
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 185.04 1.28 -0.68 -0.32 -1.28 -1.08 3.0 6.04 4.54 7.35 7.91
Nippon India Nifty Pharma ETF ETFs 05-07-2021 102.65 0.21 -2.24 -1.67 0.48 -1.55 1.91 21.19 - - 10.6
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 105.12 0.78 0.47 1.7 3.39 4.39 1.84 14.13 - - 14.59
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.48 0.92 -2.59 -0.79 -4.01 -5.91 1.84 - - - -6.1
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 276.09 1.94 -3.67 -2.32 -6.15 -4.13 1.65 15.32 16.74 13.33 14.87
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 711.65 1.84 -3.1 -2.04 -4.85 -4.75 1.29 24.47 24.86 16.96 17.56
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 826.47 1.82 -1.73 -1.59 -2.36 -4.59 0.68 21.11 14.17 13.64 19.83
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 44.06 2.47 -1.09 -0.34 0.09 - - - - - 8.43
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.47 0.15 0.11 3.16 2.07 4.65 - - - - 7.19
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 80.78 0.29 - 0.23 0.92 2.3 - - - - 2.77
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 32.6 1.65 -1.54 1.15 0.2 1.03 - - - - 19.19
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 13.08 0.49 0.21 0.4 1.21 - - - - - 2.35
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.78 0.25 -1.45 0.31 0.62 - - - - - 6.32
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.81 0.76 -1.47 0.27 0.46 - - - - - 6.04
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.79 0.91 -0.78 -0.4 0.11 4.31 - - - - 11.18
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.19 0.9 -0.96 -1.13 -4.0 -6.68 - - - - 5.55
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.82 0.52 0.08 3.11 1.94 4.38 - - - - 6.89
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 107.72 0.88 -1.23 -1.56 -3.58 -3.45 -2.45 - - - -15.8
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,828.71 1.4 -2.98 -2.11 -4.78 -7.88 -2.55 20.28 25.49 20.39 19.87
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 268.15 0.95 -2.89 -0.81 -5.43 -10.02 -3.99 18.78 19.77 - 23.96
Nippon India ETF Nifty IT ETFs 05-06-2020 300.89 0.22 3.63 3.13 11.2 5.21 -7.08 12.28 10.16 - 21.3
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 20.85 0.86 3.61 3.09 10.96 4.83 -7.66 - - - 3.54
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 3.14 0.87 -2.85 -2.55 -8.74 -13.84 -8.66 - - - -19.61

1 ITEMS
TO COMPARE