Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.16 2.43 12.89 3.02 1.91 4.99 11.88 15.23 18.78 12.79 13.68
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.6 1.07 9.82 2.87 2.69 6.88 6.24 13.56 16.94 12.25 10.94
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.63 2.44 3.31 1.73 1.46 6.35 4.48 18.29 18.49 13.46 11.03
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 4.96 2.59 5.05 2.48 2.42 6.15 3.7 15.17 16.72 9.89 10.82
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 12.86 2.56 3.96 0.4 -0.72 8.48 2.01 18.37 20.95 14.87 8.42
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 35.16 2.64 0.8 1.33 1.13 5.15 0.3 15.34 16.88 9.66 10.38
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.94 2.48 3.23 0.51 0.95 9.26 0.26 20.5 23.79 14.94 10.93
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 33.38 2.39 -0.15 1.26 0.4 6.2 -3.64 14.42 16.43 12.2 16.66

1 ITEMS
TO COMPARE