Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.24 0.73 -0.17 0.08 0.61 1.94 7.09 6.91 - - 5.78
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 13.18 0.71 -0.16 0.05 0.64 1.95 6.87 6.93 - - 5.56
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 11.89 0.46 0.13 0.39 1.28 2.66 6.76 7.05 - - 6.92
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 61.61 0.25 0.22 0.48 1.41 2.81 6.29 6.81 - - 5.83
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.05 0.65 -0.11 0.01 0.14 1.62 6.26 - - - 6.81
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 4.45 0.12 0.23 0.44 1.3 2.65 5.62 6.31 - - 5.93
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 132.51 2.09 -3.09 -1.43 -2.63 -1.05 2.37 - - - 2.48
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 33.99 2.35 -1.72 -0.19 -0.48 - - - - - 2.8
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 5.63 1.0 0.34 0.62 1.53 - - - - - 2.2
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 113.54 2.12 -1.65 -0.18 -2.32 -0.44 -0.09 - - - 7.58

1 ITEMS
TO COMPARE